Rides Calendar
| Day/Date | Time | Miles | Type | Start | Route/Destination | Stop(s) (if known) | Leader/Organiser |
|---|---|---|---|---|---|---|---|
| Sun 02 Aug | 9.30 am | 40 | Steady | EH | Eydon | Ccrumbs Café | Chris Duff . 07709 76291 |
| Sat 08 Aug | 9.30 am | 42 | Brisk / Moderate | EH | Greatworth | Hole in the Hedge Café | Phil Johnson ..07927 377191 |
| Sun 16 Aug | 9.15 am | 36 | Steady | Brooke Road Car Park, Oakham LE15 6HH (Car Assisted) | Twyford | Fernley's Ice Cream and Hambleton Bakerry | Philip Gray..07557 670831 |
| Sun 16 Aug | 9.15 am | Additional Optional Loop 14mls | Steady | Brooke Road Car Park, Oakham LE15 6HH (Car Assisted) | Extra Loop | Fernley's Ice Cream and Hambleton Bakerry | Philip Gray..07557 670831 |
| Sun 16 Aug | 9.15 am | Optional Classic Route 41mls | Steady | Brooke Road Car Park, Oakham LE15 6HH (Car Assisted) | Wym | Fernley's Ice Cream and Hambleton Bakerry | Philip Gray..07557 670831 |
| Sat 22 Aug | 9.30 am | 45 | Brisk | SIX | Husbands Bosworth | The Happy Pilot | Brian Hill. 07840713321 |
| Sat 22 Aug | 9.30 am | 43 | Moderate | SIX | Husbands Bosworth | The Happy Pilot | Brian Hill. 07840713321 |
| Sun 30 Aug | 9.30 am | 61 | Steady | SIX | Kineton | Garage Café | Phil Johnson ..07927 377191 |
| Sun 06 Sep | 9.30 am | Steady | Peter Bayles 07979 850096 | ||||
| Sat 12 Sep | 9.30 am | Brisk / Moderate | TBA | ||||
| Sun 20 Sep | 9.30 am | 57 | Steady | EH | Triple Forge Ride (Culworth/Evenly/Whittlebury) | Forge Café(3) | Phil Johnson ..07927 377191 |
| Sun 27th Sep | 8.00 am | 50 (or 10, 25) | Steady | Holdenby House NN6 8DJ | Ride4Cynthia (Charity Ride, need to pay entry) | Refreshment Stops Provided | Peter Bayles 07979 850096 |
| Sun 04 Oct | 9.30 am | Steady | Chris Duff . 07709 76291 | ||||
| Sat 10 Oct | 9.30 am | Brisk / Moderate | Brian Hill. 07840713321 | ||||
| Sun 18 Oct | 9.30 am | Steady | Phil Johnson ..07927 377191 | ||||
| Sat 24 Oct | 9.30 am | Brisk / Moderate | Brian Hill. 07840713321 |
Weekend rides
The calendar shows our currently planned rides. It is updated every 2 months.
- Please sign up for rides on our Signup Genius page (no account needed) to help us with organisation.
- New riders should contact the ride leader in advance (click their name in Calendar to email).
- Any changes or cancellations will be advertised on our Groups.io e-mail group and blog. Riders are advised to check for messages or contact the ride leader a day or two before the ride.
- For most rides, a link is provided to RideWithGPS, where you can view and download the GPS route file.
Riders must normally be members of Cycling UK, but others are welcome to attend on a trial basis for up to 3 rides. In addition, certain events are open to all and will be advertised as such.
Wednesday Rides
These social midweek rides (typically 30miles/50km) are communicated to those interested via a WhatsApp Community group. They are not shown in the Rides Calendar.
The ride start location and destination are dynamic and details are announced on WhatsApp 3 to 6 days in advance. Depending on number of participants, the rides will run as a combined or separate ‘steady’ and ‘moderate’ group/s.
Riders will be required to complete, in advance, a separate concise signup form with emergency contact details.
Ride Type
The Ride Type gives a rough guide to the expected pace of the ride, which the ride leader will try to meet, as set out below. Please contact the leader for more information.
- Moderate = average speed 11-12mph (18kph), a good introduction to riding in a small group
- Steady = average speed 13-14mph (22kph), 16-18mph (27kph) on the flat
- Brisk = average speed 15-16mph (25kph)
- Off Road Steady = average speed 10-12mph (17kph). Most suitable for a touring, mountain or gravel bike (ask ride leader for details).
CTC Northampton aims to cater for a range of rider abilities. We never leave anyone behind.
Meeting points
- BVW = Brampton Valley Way, Welford Crossing, NN6 8AA
- What Three Words:
///urban.turkey.scans - CC = Nene Whitewater Centre, Bedford Road, NN4 7AA
- What Three Words:
///types.aims.back - EH = Hunsbury Hill library, Overslade Close, East Hunsbury NN4 0RZ
- What Three Words:
///lucky.range.trendy - MCP = Moulton Co-op, Stocks Hill, Moulton, NN3 7TB
- What Three Words:
///stuck.stale.blog - SIX = TGI Friday's, Sixfields, Northampton NN5 4EG
- What Three Words:
///trunk.milky.jokes
The rides programme is organised by through bi-monthly meetings of ride leaders. If you would like to attend, or have suggestions for rides, please contact the Rides Secretary.

